
Environmental Consulting Solutions, LLC
| Sponsorship Levels | Platinum | Gold | Meeting Sponsor |
|---|---|---|---|
| $1,500 | $750 | $250 | |
| 6 Allowed | 8 Allowed | 12 Allowed/Chapter | |
| Benefits | |||
| Recognition at all Meetings and Marketing Events-Logo/Sign, Verbal | Primary | Secondary | Meeting Specific |
| Education/Programming Subject Presenter Priority | Primary | Secondary | Meeting Specific |
| Representation allowed at Regular Chapter Meetings | 1 (All meetings) | 1 (All Meetings) | 2 (Meeting Specific) |
| Spotlight at Chapter Meeting (5-10 min commercial) | 2X/Year | 1X/Year | Meeting Specific |
| List of Members attending a sponsored or Spotlight meeting | Y | Y | Y |
| Email Blasts to entire membership (same month of Spotlight) | 2X/Year | 1X/Year | |
| Access for 1 representative at all MBBA events at membership rates | Y | Y | |
| Logo Recognition on Website Banner | Y | Y | |
| Email Recognition - with Logo on state and local email distributions | Y | Meeting Specific | |
| Ad on MBBA Website with Hyperlink to Website or Landing Page | Y |
- Sponsorships are calendar year and not prorated at this time.
- Sponsorship renewal commitments to be submitted in writing by Oct 1st each year to reserve spot, with billing Dec 1st.
- Sponsors must request Spotlight/Featured meetings.
- Sponsorship is subject to board approval.
Printable application is available here.
Become a Sponsor Today!
Sponsorship Application.
***New Sponsors will need to supply a Web address and Sponsor Logo Image in either 185x80 or 135x55 size.